Direct Observations
Section 3: Assessment Activity
3 credits per hour
Rationale and Target Audience:
This tool is for you if you are seeking feedback on your practice through direct observation from peers, colleagues, or other health professionals. The feedback may help identify future learning and/or continuous improvement opportunities.
Guideline | Action | Example | |
---|---|---|---|
1 | Identify an area of your practice you would like to improve | Choose an area of your practice to assess. | I would like to:
|
2 | Identify performance question(s) | Identify specific performance question(s) you have about this area of your practice (e.g. clear communication with patients, correct use of a circular stapler in the OR etc.). | My specific question(s) is/are:
|
3 | Select one to three professional standards or criteria | Select one to three criteria/standards to compare your performance against (e.g. hospital/university guidelines, teamwork expectations, patient metrics, provincial performance data, etc.) | I will compare how I currently perform against:
|
4 | Assess your performance | Observations of your performance can be conducted by trusted peer(s) (based specifically on the performance chosen to be observed). | The data sources that I will use to learn more about my current performance:
|
5 | Compare your current performance with the standards include: | Review and analyze the data you collected about your performance in step #4 and compare it to the guidelines selected in step #3. This will help you identify gaps and learning opportunities. | Gaps noted in current performance vs. existing standards
|
6 | Discuss your findings with trusted peer(s) | Share and discuss your findings with trusted colleagues, peers, or mentors to get input and feedback on the gaps/opportunities you identified and plan for next steps. | I will collect input and review feedback from:
|
7 | Identify the next steps for practice improvement | Use the data and feedback you collected on your performance to identify the actions you will take to close the gap between your current performance (guideline #4) and your desired performance (guideline #5) (e.g. additional learning, modifications to a practice process etc.). | Self-assessment of my performance identified:
|
8 | Document this process and the outcomes in your MAINPORT ePortfolio | Time spent on steps 1 through 7 can be claimed under Section 3: Direct Observation. | I spent 2 hours reviewing the feedback received from my colleague, and I created a plan of action for improvement. I will claim this activity in my MAINPORT account under Section 3: Direct Observation. |
REFLECTION:
- What aspect(s) did you perform well? What aspect(s) are recommended for improvement?
- What surprised you from the data and feedback you received?
- What pleased you from the data and feedback you received?
- What specific actions (including additional CPD) are you planning to complete to respond to the feedback you received?
- What challenges, if any, do you anticipate in implementing these plans for improvement?
- What measures would enable you to determine if the planned changes are successful?

Use your reflections on these (or other similar questions) to record the outcomes on the feedback you received from a peer, colleague or health professional.
To claim MOC credit for this assessment activity, visit MAINPORT and complete the fields under Section 3: Direct Observation for 3 credits per hour.