Back to top
Trauma Resuscitation in Kids (TRIK) course format
Trauma Resuscitation in Kids (TRIK) is a two-day course divided into five broad topics. The format for each topic is a lecture, followed by simulations and other activities in small groups.
Schedule
Day 1
Time | Activity/Topic | |||||
08:00 – 08:25 | Welcome and introduction | |||||
08:25 – 08:45 | Lecture: Primary and secondary survey | |||||
08:45 – 09:10 | Orientation to the simulators | |||||
09:10 – 09:50 | Four stations, with participants split into four groups | |||||
Stations | Group A
Simulation Primary/secondary survey |
Group B
Simulation Primary/secondary survey |
Group C
Simulation Primary/secondary survey | Group D
Simulation Primary/secondary survey |
||
09:50 – 10:00 | Break | |||||
10:00 – 10:30 | Lecture: Airway management and shock | |||||
10:40 – 14:30 | Four stations, 40 min. each. All groups rotate through all stations. | |||||
Stations | Simulation HiFi Lab: Difficult airway/RSI |
Simulation Procedure: Blunt abdominal injury — hemorrhagic shock | Procedural skills Lecture: 7F airway/ C-spine stabilization /EZ-IO |
Small group Pain/sedation |
||
10:40 – 11:20 | Group A | Group B | Group C | Group D | ||
11:25 – 12:05 | Group B | Group C | Group D | Group A | ||
12:05 – 13:05 | Lunch | |||||
13:05 – 13:45 | Group C | Group D | Group A | Group B | ||
13:50 – 14:30 | Group D | Group A | Group B | Group C | ||
14:40 – 15:00 | Lecture: Head trauma | |||||
15:10 – 16:35 | Two stations, 40 min. each. All groups rotate through both stations. | |||||
Stations | Simulation Severe head trauma |
Simulation Neurogenic shock |
||||
15:10 – 15:50 | Group A Group B |
Group C Group D |
||||
15:55 – 16:35 | Group C Group D |
Group A Group B |
||||
16:40 – 17:00 | Wrap-up/questions | |||||
Day 2
Time | Activity/Topic | |||
08:00 – 08:10 | Welcome | |||
08:10 – 08:40 | Lecture: Thoracic, abdominal and pelvic trauma | |||
08:50 – 11:45 | Four stations, 40 min. each. All groups rotate through all stations. | |||
Stations | Simulation HiFi Lab: Multi trauma |
Simulation Procedure: Seatbelt trauma |
Procedural skills Lecture: Chest tube insertion |
Small group Radiology (advanced) |
08:50 – 09:30 | Group A | Group B | Group C | Group D |
09:35 – 10:15 | Group B | Group C | Group D | Group A |
10:20 – 11:00 | Group C | Group D | Group A | Group B |
11:05 – 11:45 | Group D | Group A | Group B | Group C |
11:55 – 12:15 | Lecture: Child abuse | |||
12:15 – 13:10 | Lunch | |||
13:10 – 16:05 | Four stations, 40 min. each. All groups rotate through all stations. | |||
Stations | Simulation HiFi Lab: Burn and smoke injuries |
Simulation
Procedure: Child abuse |
Procedural Skills Lecture: Electrical injury |
Small Group Patient transport case |
13:10 – 13:50 | Group A | Group B | Group C | Group D |
13:55 – 14:35 | Group B | Group C | Group D | Group A |
14:40 – 15:20 | Group C | Group D | Group A | Group B |
15:25 – 16:05 | Group D | Group A | Group B | Group C |
16:10 – 16:35 | Discussion/feedback |
Contact us
Practice, Performance and Innovation Unit (PPI)
c/o Education Coordinator
Email: ppi@royalcollege.ca
Telephone: 613-730-6275; toll-free 1-800-668-3740 ext. 275
Visit MAINPORT to record your learning and outcomes